Percentage of Marquette and Alger County youth reporting each of the 20
external and internal assets.
| 65% | 1. Family support - Family life provides high levels of love and support |
| 23% | 2. Positive family communication - Young person and her/his parent(s) communicate positively, and young person is willing to seek advice and counsel from parent(s) |
| 43% | 3. Other adult relationships - young person receives support from three or more non-parent adults |
| 38% | 4. Caring neighborhood - Young person experiences caring neighbors |
| 23% | 5. Caring school climate - School provides a caring, encouraging environment |
| 27% | 6. Parent involvement in schooling - Parent(s) are actively involved in helping young person succeed in school |
| 17% | 7. Community values youth - Young person perceives that adults in the community value youth |
| 23% | 8. Youth as resources - Young people are given useful roles in the community |
| 49% | 9. Service to others - Young person serves in the community one hour or more per week |
| 65% | 10. Safety - Young person feels safe at home, school, and in the neighborhood |
| 41% | 11. Family boundaries - Family has clear rules and consequences and monitors the young person's whereabouts |
| 47% | 12. School boundaries - School provides clear rules and consequences |
| 44% | 13. Neighborhood boundaries - Neighbors take responsibility for monitoring young people's behavior |
| 25% | 14. Adult role models - Parent(s) and other adults model positive, responsible behavior |
| 53% | 15. Positive peer influence - Young person's best friends model responsible behavior |
| 38% | 16. High expectations - Both parent(s) and teachers encourage the young person to do well |
| 16% | 17. Creative activities - Young person spends three or more hours per week in lessons or practice in music, theater, or other arts |
| 60% | 18. Youth programs - Young person spends three or more hours per week in sports, clubs, or organizations at school and/or in the community |
| 54% | 19. Religious community - Young person spends one or more hours per week in a religious institution |
| 33% | 20. Time at home - Young person is out with friends "with nothing special to do" two or fewer nights per week |
| 62% | 21. Achievement motivation - Young person is motivated to do well in school. |
| 64% | 22. School engagement - Young person is actively engaged in learning. |
| 46% | 23. Homework - Young person reports doing at least one hour of homework every school day |
| 46% | 24. Bonding to school - Young person cares about her or his school. |
| 25% | 25. Reading for pleasure - Young person reads for pleasure three or more hours per week |
| 37% | 26. Caring - Young person places high value on helping other people.
|
| 40% | 27. Equality and social justice - Young person places high value on promoting equality and reducing hunger and poverty. |
| 66% | 28. Integrity - Young person acts on convictions and stands up for her or his beliefs. |
| 59% | 29. Honesty - Young person "tells the truth even when it is not easy." |
| 62% | 30. Responsibility - Young person accepts and takes personal responsibility. |
| 31% | 31. Restraint - Young person believes it is important not to be sexually active or to use alcohol or other drugs. |
| 30% | 32. Planning and decision making - Young person knows how to plan ahead and make choices. |
| 43% | 33. Interpersonal competence - Young person has empathy, sensitivity, and friendship skills. |
| 37% | 34. Cultural competence - Young person has knowledge of and comfort with people of different cultural/racial/ethnic backgrounds |
| 34% | 35. Resistance skills - Young person can resist negative peer pressure. |
| 38% | 36. Peaceful conflict resolution - Young person seeks to resolve conflict nonviolently. |
| 49% | 37. Personal power - Young person feels he or she has control over "things that happen to me." |
| 47% | 38. Self-esteem - Young person reports having a high self-esteem. |
| 55% | 39. Sense of purpose - Young person reports that "my life has a purpose." |
| 70% | 40. Positive view of personal future - Young person is optimistic about her or his personal future. |
Copyright©2003 by the Great Lakes Center for Youth Development except where noted
Contact
Judy Watson-Olson or
Karen Thompson at (906)228-8919 with questions/comments
Some information on this site is produced by other sources, see
bibliography for source
This page was last updated on Thursday, November 20th, 2008
