Demographic Information

Population Statistics

Residents Marquette County
1,198,484 acres;
1,873 sq. miles
Alger County
589,565 acres;
918 sq. miles
Total Population 64,634 9,862
Total Youth population 16,591 2,265
Townships 8,814 1,657
Ishpeming City 1,733
Marquette City 4,909
Munising City 608
Negaunee City 1,135

(Source: 2000 U.S. Census)

Youth Population by Age & Gender Marquette County Alger County
Total Male Female Total Male Female
Under 5 years old 3,275 1,658 1,617 449 227 222
Under 1 year 577 278 299 83 39 44
1 year 671 341 330 72 37 34
2 years 636 315 321 94 45 49
3 years 715 379 336 111 60 51
4 years 676 345 331 89 46 43
5-9 years old 3,665 1,885 1,780 529 278 251
5 years 710 351 359 113 63 50
6 years 720 392 328 101 53 48
7 years 722 369 353 108 48 60
8 years 744 382 362 100 55 45
9 years 769 391 378 107 59 48
10-14 years old 4,080 2,064 2,016 640 306 334
10 years 818 408 410 124 56 68
11 years 801 402 399 120 55 65
12 years 813 415 398 122 59 63
13 years 788 383 405 140 66 74
14 years 860 456 404 134 70 64
15-19 years old 5,571 2,821 2,750 647 356 291
15 years 984 505 479 123 65 58
16 years 869 433 436 147 78 69
17 years 943 492 451 138 70 68
18 years 1,238 603 635 134 84 50
19 years 1,537 788 749 105 59 46

(Source: 2000 U.S. Census)

Copyright©2003 by the Great Lakes Center for Youth Development except where noted
Contact Judy Watson-Olson or Karen Thompson at (906)228-8919 with questions/comments
Some information on this site is produced by other sources, see bibliography for source
This page was last updated on Thursday, November 20th, 2008

Site by the U.P. Web Maestro...